Sorry about the formatting, you can find a more legible version at http://www.usatt.org/league/singles/
Phoenixville TTC - Results Summary
from 8/11/2009
Match Results
Winner ID Rating Loser ID Rating Scores
Brook, Barrie 909687 1500 Frank, David 73910 1381 n/a
Dalton, Richard 19824 1524 Weiss, Brady 12135 1155 n/a
Brook, Barrie 909687 1500 Weiss, Brady 12135 1155 n/a
Frank, David 73910 1381 Dalton, Richard 19824 1524 n/a
Frank, David 73910 1381 Weiss, Brady 12135 1155 n/a
Dalton, Richard 19824 1524 Brook, Barrie 909687 1500 n/a
Griboski, Glenn 909668 800 Cruz, Chris 11355 942 n/a
Puthiyaparamil, Aravindh 909689 1350 Flor, Jonah 909662 800 n/a
Puthiyaparamil, Aravindh 909689 1350 Griboski, Glenn 909668 800 n/a
Puthiyaparamil, Aravindh 909689 1350 Cruz, Chris 11355 942 n/a
Giridharan, Badrinath 909659 1350 Maru, Yogesh 909685 1200 n/a
Giridharan, Badrinath 909659 1350 DePiano, Dave 909673 1100 n/a
Giridharan, Badrinath 909659 1350 Fosnocht JR, Thomas 909670 800 n/a
Maru, Yogesh 909685 1200 DePiano, Dave 909673 1100 n/a
Maru, Yogesh 909685 1200 Fosnocht JR, Thomas 909670 800 n/a
Rating Results
Player Member ID
Init Rating
Final Rating
Change
Brook, Barrie 909687 1500 1496 -4
Cruz, Chris 11355 942 912 -30
Dalton, Richard 19824 1524 1501 -23
DePiano, Dave 909673 1100 1096 -4
Flor, Jonah 909662 800 800 0
Fosnocht JR, Thomas 909670 800 800 0
Frank, David 73910 1381 1409 28
Giridharan, Badrinath 909659 1350 1352 2
Griboski, Glenn 909668 800 830 30
Maru, Yogesh 909685 1200 1202 2
Puthiyaparamil, Aravindh 909689 1350 1350 0
Weiss, Brady 12135 1155 1154 -1
